Procedure | Non-Member | OVME Access | OVME Elite |
---|---|---|---|
Weight Loss HCG | 500 | 450 | 400 |
Medical Weight Loss (Per Month) | 100 | 100 | 100 |
Women’s HRT (Pellet) | 500 | 450 | 400 |
Men’s HRT (Pellet) | 1000 | 950 | 900 |
Men’s HRT Injectable Cypionate (Per Month) | 300 | 250 | 200 |
Laboratory Testing (Blood Work) | 200 | 200 | 200 |
Hydration – Fountain OV You – Hydrate & Rejuvenate | 150 | 125 | 125 |
Hydration – RecOVery – Perform & Recover | 150 | 125 | 125 |
Hydration – HangOVer Blend – Remedy & Relief | 150 | 125 | 125 |
Hydration – Myers Cocktail – Energy & Immunity | 150 | 125 | 125 |
Book Now | Join Now | Join Now |
*Restrictions may apply. Please speak to your OVME provider for full details and instructions. Prices are subject to change.